APPLE iPhone 12 mini 64GB Double sim
The strong points :
- Diagonal Size: 5.4 "
- Sensor resolution: 12 megapixels
- Internal memory capacity: 64 GB
- 6 hearts
- Mobile broadband generation: 5G
- Protection: Oleophobic anti-trace coating, Ceramic Shield
- Operating system: iOS 14
- Telephone functions: Speakerphone, voice control, call counter, telecon
local_shipping Frete GRÁTIS para pedidos acima de €50.00 enviados pela DiscountShop Online.
General product information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark | APPLE | ||||||||||||||||||||
Product Name | APPLE iPhone 12 mini 64GB | ||||||||||||||||||||
Category | SMARTPHONE | ||||||||||||||||||||
Product information | |||||||||||||||||||||
State | New | ||||||||||||||||||||
Colors) | White - Blue - Black - Red - Green | ||||||||||||||||||||
DAS | Head SAR: 0.99 W / kg Trunk SAR: 0.99 W / kg Limb SAR: 3.85 W / Kg |
||||||||||||||||||||
SAR Information | The SAR (specific absorption rate) of mobile phones quantifies the level of exposure | ||||||||||||||||||||
Capacity (memory) | 64 GB | ||||||||||||||||||||
General | |||||||||||||||||||||
Type of product | Smartphone | ||||||||||||||||||||
Housing material | Glass, aerospace grade aluminum | ||||||||||||||||||||
Case color | Green | ||||||||||||||||||||
Depth | 7.4 mm | ||||||||||||||||||||
Width | 64.2 mm | ||||||||||||||||||||
Height | 131.5 mm | ||||||||||||||||||||
Weight | 133 g | ||||||||||||||||||||
SAR value | 0.99 W / kg (body), 0.99 W / kg (head), 3.85 W / kg (limbs) | ||||||||||||||||||||
Protection | Anti-dust, splash-proof, waterproof | ||||||||||||||||||||
Format | Touch | ||||||||||||||||||||
Manufacturer's model number | A2399 | ||||||||||||||||||||
Mobile phone | |||||||||||||||||||||
Operating system | iOS 14 | ||||||||||||||||||||
Technology | CDMA2000 1X / GSM / WCDMA (UMTS) | ||||||||||||||||||||
Mobile broadband generation | 5G | ||||||||||||||||||||
Service provider | Unspecified | ||||||||||||||||||||
SIM card type | Nano SIM, Electronic SIM card (e-SIM) | ||||||||||||||||||||
Payment technology | Apple Pay | ||||||||||||||||||||
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS | ||||||||||||||||||||
Intelligent assistant | Siri | ||||||||||||||||||||
Input device | Multi-touch, capacitive | ||||||||||||||||||||
SIM card qty | Dual SIM | ||||||||||||||||||||
Processor | |||||||||||||||||||||
Type | Apple A14 Bionic | ||||||||||||||||||||
Processor Core Qty | 6 hearts | ||||||||||||||||||||
Display | |||||||||||||||||||||
Technology | Super Retina XDR Display | ||||||||||||||||||||
Characteristics | Dolby Vision, HDR10, True Tone display, edge to edge screen, Large color display (P3), Haptic touch, Log-Gamma Hybrid (HLG), max brightness 1200 nits (HDR) | ||||||||||||||||||||
Display languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, Portuguese (Brazil), English, German, French, Italian, Norwegian, Portuguese, Polish , Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English, Australian English, French Canadian, Spanish (Latin America), Chinese (traditional, Hong Kong), Spanish (Mexican) | ||||||||||||||||||||
Type | OEL screen | ||||||||||||||||||||
Pixel density | 476 ppi | ||||||||||||||||||||
Contrast ratio | 2,000,000: 1 | ||||||||||||||||||||
Protection | Oleophobic anti-trace coating, Ceramic Shield | ||||||||||||||||||||
Maximum brightness | 625 cd / m² | ||||||||||||||||||||
Diagonal size | 5.4 " | ||||||||||||||||||||
Screen resolution | 2340 x 1080 pixels | ||||||||||||||||||||
HDR | Yes | ||||||||||||||||||||
Communications | |||||||||||||||||||||
Wireless interface | NFC, Bluetooth 5.0, IEEE 802.11ax, Ultra-Wideband (UWB) | ||||||||||||||||||||
2G band | GSM 850/900/1800/1900 / CDMA2000 1X 1900/800 | ||||||||||||||||||||
4G LTE band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30 , Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66 | ||||||||||||||||||||
4G LTE frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+ , FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3 | ||||||||||||||||||||
Data transmission | EDGE, EV-DO, HSPA +, DC-HSDPA, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, LTE Gigabit, LAA, 5G NR FR1 | ||||||||||||||||||||
5G NR band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n79, n40, n25, n12 | ||||||||||||||||||||
5G NR frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12 | ||||||||||||||||||||
Phone features | |||||||||||||||||||||
Telephone functions | Speakerphone, voice control, call counter, conference call, airplane mode, voice dialing, vibrate | ||||||||||||||||||||
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, 3-Axis Gyro Sensor, Digital Compass, Barometer | ||||||||||||||||||||
Security devices | Face ID | ||||||||||||||||||||
Additional functions | AirDrop function, audio zoom function, MIMO technology, call via Wi-Fi, iBeacon microlocation, QuickType keyboard, Night Shift, Apple TV support (upper 2nd generation), FaceTime audio, Next-generation Neural Engine, Apple MagSafe, express transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), RTT / TTY compatible | ||||||||||||||||||||
Media Player | |||||||||||||||||||||
Supported digital video standards | M-JPEG, H.264, HEVC, MPEG-4 Part 2, HEIF | ||||||||||||||||||||
Sound improvements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound | ||||||||||||||||||||
Supported digital audio standards | Audible, MP3, FLAC, Apple Lossless, AC-3, AAC-LC, LPCM, HE-AAC, Audible AAX, Audible AAX +, AAC protection, EAC3, HE-AAC v2 | ||||||||||||||||||||
Memory | |||||||||||||||||||||
Internal memory capacity | 64 GB | ||||||||||||||||||||
Connections | |||||||||||||||||||||
Connector type | Lightning | ||||||||||||||||||||
Drums | |||||||||||||||||||||
Technology | Lithium Ion | ||||||||||||||||||||
Autonomy | Playback (video): up to 15 hrs Playback (streaming video): up to 10 hrs Playback (audio): up to 50 hrs |
||||||||||||||||||||
Wireless charging | Yes | ||||||||||||||||||||
Wireless billing standards | Qi | ||||||||||||||||||||
Fast charging technology | Apple Fast Charging Technology, Apple MagSafe Wireless Charging | ||||||||||||||||||||
Various | |||||||||||||||||||||
Compliance standards | IEC 60529 IP68, HAC (Hearing Aid Compatible) | ||||||||||||||||||||
Environmental characteristics | |||||||||||||||||||||
Humidity level in operation | 5 - 95% (non-condensing) | ||||||||||||||||||||
Minimum operating temperature | 0 ° C | ||||||||||||||||||||
Maximum operating temperature | 35 ° C | ||||||||||||||||||||
Maximum depth of impact resistance | 6 m | ||||||||||||||||||||
Manufacturer's warranty | |||||||||||||||||||||
Service and maintenance | Limited warranty - 1 year Technical support - advice - 90 days |
||||||||||||||||||||
Front camera | |||||||||||||||||||||
Sensor resolution | 12 megapixels | ||||||||||||||||||||
Features | Auto Image Stabilization, Animoji, Memoji, TrueDepth Camera, Cinematic Video Stabilization, Wide Color Capture for Photos and Live Photos, Extended Dynamic Range for 30 fps Video, QuickTake Video, Real Time Video with Stabilization, Correction lens, Deep Fusion, HDR video recording with Dolby Vision up to 30 frames per second, Intelligent HDR 3 with scene detection | ||||||||||||||||||||
Lens aperture | F / 2.2 | ||||||||||||||||||||
Special effects | Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono | ||||||||||||||||||||
HDR mode | Smart HDR 3 | ||||||||||||||||||||
Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K ) at 60 fps, 3840 x 2160 (4K) at 24 fps | ||||||||||||||||||||
Light source | Retina Flash | ||||||||||||||||||||
Camera modes | Burst Mode, Night Mode, Live Photos, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting, Wide Color Capture for Photos and Live Photos, Delay (Night Mode) | ||||||||||||||||||||
Facial detection | Face recognition | ||||||||||||||||||||
Rear camera | |||||||||||||||||||||
Characteristics | Sapphire Crystal Lens Protection, Cinematic Video Stabilization, Auto Image Stabilization, Playback Zoom, Geo Tagging, Stereo Recording, Continuous Focus Video, 4K Video Recording and 8 MP Still Photos, Time Lapse Video with Stabilization, Slow Sync, Wide Color Capture for Photos and Live Photos, Advanced Red Eye Correction, Optical Image Stabilization for Video, HEIF Image Capture, Audio Zoom, 100% Focus Pixels, Digital Zoom up to 3x for video, QuickTake video, HEVC (High Efficiency Video coding), Extended dynamic range for video at 60 fps, Deep Merge, Smart HDR 3 with scene detection, Dolby Vision HDR video recording up to 30 frames per second | ||||||||||||||||||||
Special effects | Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono | ||||||||||||||||||||
Focus adjustment | Automatic | ||||||||||||||||||||
Sensor resolution | 12 megapixels | ||||||||||||||||||||
Digital zoom | 5 | ||||||||||||||||||||
Camera modes | Burst Mode, Panorama, Night Mode, Low Light Shooting, Live Photos, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting, Wide Color Capture for Photos and Live Photos, Delay (Night Mode) | ||||||||||||||||||||
Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K ) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, Slo-mo video of 1920 x 1080 (1080p) at 240 fps | ||||||||||||||||||||
Lens aperture | F / 1.6 | ||||||||||||||||||||
Light source | True Tone LED Flash | ||||||||||||||||||||
Facial detection | Face recognition | ||||||||||||||||||||
HDR mode |
IPH1264DS
Política de devolução Se não ficar satisfeito com um produto que encomendou na Discountshop-online.com ou se estiver com defeito ou danificado, pode devolvê-lo no prazo de 30 dias a contar da data de entrega e devolveremos o seu dinheiro. ou substitua o item inteiro. Você pode devolver a maioria dos itens novos e fechados em até 30 dias após a entrega para obter o reembolso total. Também pagaremos os custos de envio de devolução se a devolução for o resultado de um erro nosso (você recebeu um item incorreto ou com defeito, etc.). Você deve esperar o recebimento do reembolso no prazo de quatro semanas após a entrega do pacote ao remetente de retorno; no entanto, em muitos casos, você receberá o reembolso mais cedo. Este período inclui o tempo de trânsito para recebermos a sua devolução do remetente (5 a 10 dias úteis), o tempo que levamos para processar a sua devolução assim que a recebemos (3 a 5 dias úteis), e o tempo que seu banco leva para processar nossa solicitação de reembolso (5 a 10 dias úteis). Se precisar devolver um item, basta fazer login em sua conta, visualizar o pedido usando o link "Concluir Pedidos" no menu Minha Conta e clicar no botão Devolver Item (ns). Iremos notificá-lo por e-mail sobre seu reembolso assim que recebermos e processarmos o item devolvido. Entrega A entrega é GRATUITA em todos os pedidos acima de € 50 enviados pela DiscountShop Online para a França, Bélgica, Espanha, Itália, Luxemburgo, Portugal e Suíça. Podemos enviar para praticamente qualquer endereço na Europa. Observe que há restrições para alguns produtos e que alguns produtos não podem ser enviados para destinos internacionais. Quando você faz um pedido, estimamos as datas de envio e entrega com base na disponibilidade de seus itens e nas opções de envio que você escolher. Dependendo do provedor de remessa que você escolher, as estimativas da data de remessa podem aparecer na página de cotações de remessa. Observe também que as taxas de envio para muitos itens que vendemos são baseadas no peso. O peso de tal item pode ser encontrado em sua página de detalhes. Para refletir as políticas das empresas de transporte que usamos, todos os pesos serão arredondados para a próxima libra inteira. Comentários (6)
Página: 12
Adicionar comentário
|