APPLE iPhone 12 Pro 128Go
The strong points :
- Diagonal Size: 6.1 "
- Sensor resolution: 12 megapixels
- Internal memory capacity: 128 GB
- 6 hearts
- Mobile broadband generation: 5G
- Protection: Oleophobic anti-trace coating, Ceramic Shield
- Operating system: iOS 14
- Phone functions: Speaker phone, voice control, call counter
local_shipping Livraison GRATUITE sur les commandes de plus de €50 expédiées par DiscountShop Online.
General product information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark | APPLE | |||||||||||||||||||
Product Name | APPLE iPhone 12 Pro 128GB Silver | |||||||||||||||||||
Category | SMARTPHONE | |||||||||||||||||||
Product information | ||||||||||||||||||||
State | New | |||||||||||||||||||
Colors) | Gold Silver | |||||||||||||||||||
DAS | Head SAR: 0.99 W / kg; SAR trunk: 0.99 W / kg; Member SAR: 3.85 W / Kg | |||||||||||||||||||
SAR Information | The SAR (specific absorption rate) of mobile phones quantifies the maximum level of exposure of the user to electromagnetic waves, for use by the ear. French regulations require that the SAR does not exceed 2W / kg |
|||||||||||||||||||
Capacity (memory) | 128 GB | |||||||||||||||||||
General | ||||||||||||||||||||
Type of product | Smartphone | |||||||||||||||||||
Housing material | Surgical grade stainless steel, textured matte glass | |||||||||||||||||||
Case color | Silver | |||||||||||||||||||
Depth | 7.4 mm | |||||||||||||||||||
Width | 71.5 mm | |||||||||||||||||||
Height | 146.7 mm | |||||||||||||||||||
Weight | 187 g | |||||||||||||||||||
SAR value | 0.99 W / kg (body), 0.99 W / kg (head) | |||||||||||||||||||
Protection | Anti-dust, splash-proof, waterproof | |||||||||||||||||||
Format | Touch | |||||||||||||||||||
Manufacturer's model number | A2407 | |||||||||||||||||||
Mobile phone | ||||||||||||||||||||
Operating system | iOS 14 | |||||||||||||||||||
Technology | CDMA2000 1X / GSM / WCDMA (UMTS) | |||||||||||||||||||
Mobile broadband generation | 5G | |||||||||||||||||||
Service provider | Unspecified | |||||||||||||||||||
SIM card type | Nano SIM, Electronic SIM card (e-SIM) | |||||||||||||||||||
Payment technology | Apple Pay | |||||||||||||||||||
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS | |||||||||||||||||||
Intelligent assistant | Siri | |||||||||||||||||||
Input device | Multi-touch, capacitive | |||||||||||||||||||
SIM card qty | Dual SIM | |||||||||||||||||||
Processor | ||||||||||||||||||||
Type | Apple A14 Bionic | |||||||||||||||||||
Processor Core Qty | 6 hearts | |||||||||||||||||||
Display | ||||||||||||||||||||
Technology | Super Retina XDR Display | |||||||||||||||||||
Characteristics | Dolby Vision, HDR10, True Tone display, Large color display (P3), Haptic touch, Hybrid Log-Gamma (HLG), max brightness 1200 nits (HDR) | |||||||||||||||||||
Display languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, Portuguese (Brazil), English, German, French, Italian, Norwegian, Portuguese, Polish , Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English | |||||||||||||||||||
Type | OEL screen | |||||||||||||||||||
Pixel density | 460 ppi | |||||||||||||||||||
Contrast ratio | 2,000,000: 1 | |||||||||||||||||||
Protection | Oleophobic anti-trace coating, Ceramic Shield | |||||||||||||||||||
Maximum brightness | 800 cd / m² | |||||||||||||||||||
Diagonal size | 6.1 " | |||||||||||||||||||
Screen resolution | 2532 x 1170 pixels | |||||||||||||||||||
HDR | Yes | |||||||||||||||||||
Communications | ||||||||||||||||||||
Wireless interface | NFC, Bluetooth 5.0, IEEE 802.11ax, Ultra-Wideband (UWB) | |||||||||||||||||||
2G band | GSM 850/900/1800/1900 / CDMA2000 1X 1900/800 | |||||||||||||||||||
4G LTE band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30 , Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66 | |||||||||||||||||||
4G LTE frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+ , FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3 | |||||||||||||||||||
Data transmission | EDGE, EV-DO, HSPA +, DC-HSDPA, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, LTE Gigabit, LAA, 5G NR FR1 | |||||||||||||||||||
5G NR band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n79, n40, n25, n12 | |||||||||||||||||||
5G NR frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12 | |||||||||||||||||||
Phone features | ||||||||||||||||||||
Telephone functions | Speakerphone, voice control, call counter, conference call, airplane mode, voice dialing, vibrate | |||||||||||||||||||
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, 3-Axis Gyro Sensor, Digital Compass, Barometer, LiDAR Scanner | |||||||||||||||||||
Security devices | Face ID | |||||||||||||||||||
Additional functions | AirDrop function, audio zoom function, MIMO technology, call via Wi-Fi, iBeacon microlocation, QuickType keyboard, Night Shift, Apple TV support (upper 2nd generation), Get up to wake up, Next-generation Neural Engine, express transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), RTT / TTY compatible | |||||||||||||||||||
Media Player | ||||||||||||||||||||
Supported digital video standards | M-JPEG, H.264, HEVC, MPEG-4 Part 2, HEIF | |||||||||||||||||||
Sound improvements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound | |||||||||||||||||||
Supported digital audio standards | Audible, MP3, FLAC, Apple Lossless, AC-3, AAC-LC, LPCM, HE-AAC, Audible AAX, Audible AAX +, AAC protection, EAC3, HE-AAC v2 | |||||||||||||||||||
Memory | ||||||||||||||||||||
Internal memory capacity | 128 GB | |||||||||||||||||||
Connections | ||||||||||||||||||||
Connector type | Lightning | |||||||||||||||||||
Drums | ||||||||||||||||||||
Technology | Lithium Ion | |||||||||||||||||||
Autonomy | Playback (video): up to 17 hrs Playback (streaming video): up to 11 hrs Playback (audio): up to 65 hrs |
|||||||||||||||||||
Wireless charging | Yes | |||||||||||||||||||
Wireless billing standards | Qi | |||||||||||||||||||
Fast charging technology | Apple Fast Charging Technology, Apple MagSafe Wireless Charging | |||||||||||||||||||
Various | ||||||||||||||||||||
Compliance standards | IEC 60529 IP68, HAC (Hearing Aid Compatible) | |||||||||||||||||||
Environmental characteristics | ||||||||||||||||||||
Humidity level in operation | 5 - 95% (non-condensing) | |||||||||||||||||||
Minimum operating temperature | 0 ° C | |||||||||||||||||||
Maximum operating temperature | 35 ° C | |||||||||||||||||||
Maximum depth of impact resistance | 6 m | |||||||||||||||||||
Manufacturer's warranty | ||||||||||||||||||||
Service and maintenance | Limited warranty - 1 year Technical support - advice - 90 days |
|||||||||||||||||||
Front camera | ||||||||||||||||||||
Sensor resolution | 12 megapixels | |||||||||||||||||||
Features | Auto Image Stabilization, Animoji, Memoji, TrueDepth Camera, Cinematic Video Stabilization, Wide Color Capture for Photos and Live Photos, Extended Dynamic Range for 30 fps Video, QuickTake Video, Real Time Video with Stabilization, Correction lens, Deep Fusion, HDR video recording with Dolby Vision up to 30 frames per second | |||||||||||||||||||
Lens aperture | F / 2.2 | |||||||||||||||||||
Special effects | Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono | |||||||||||||||||||
HDR mode | Smart HDR 3 | |||||||||||||||||||
Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K ) at 60 fps, 3840 x 2160 (4K) at 24 fps | |||||||||||||||||||
Light source | Retina Flash | |||||||||||||||||||
Camera modes | Burst Mode, Live Photos, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting, Wide Color Capture for Photos and Live Photos, Delay (Night Mode), Smart HDR 3 with Scene Detection | |||||||||||||||||||
Facial detection | Face recognition | |||||||||||||||||||
Rear camera | ||||||||||||||||||||
Characteristics | Sapphire Crystal Lens Protection, Cinematic Video Stabilization, Auto Image Stabilization, Playback Zoom, Geo Tagging, Stereo Recording, Continuous Focus Video, 4K Video Recording and 8 MP Still Photos, Time Lapse Video with Stabilization, Slow Sync, Wide Color Capture for Photos and Live Photos, Advanced Red Eye Correction, Optical Image Stabilization for Video, HEIF Image Capture, Audio Zoom, 100% Focus Pixels, QuickTake Video, Dynamic Range Extended for 60 fps video, Deep Merge, Dolby Vision HDR video recording up to 60 frames per second, Smart HDR 3 with scene detection, digital zoom up to 6x for video | |||||||||||||||||||
Special effects | Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono | |||||||||||||||||||
Focus adjustment | Automatic | |||||||||||||||||||
Sensor resolution | 12 megapixels | |||||||||||||||||||
Digital zoom | 10 | |||||||||||||||||||
Camera modes | Burst Mode, Panorama, Night Mode, Low Light Shooting, Live Photos, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting, Wide Color Capture for Photos and Live Photos, Delay (Night Mode), Apple ProRAW | |||||||||||||||||||
Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K ) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, Slo-mo video of 1920 x 1080 (1080p) at 240 fps | |||||||||||||||||||
Lens aperture | F / 1.6 | |||||||||||||||||||
Light source | True Tone LED Flash | |||||||||||||||||||
Facial detection | Face recognition | |||||||||||||||||||
HDR mode |
Bastien
Mar 22, 2021 |
iPhone 12 pro
Très satisfaite, Livraison rapide, Pour l'instant il fonctionne très bien.
|
Consigliato a comprare:
Sì
|
Roland
Feb 6, 2021 |
je recommande
Mon fils va pouvoir avoir son cadeau je suis content.
|
Consigliato a comprare:
Sì
|
jean
Jan 15, 2021 |
Rien à dire nickel
Seule défaut la livraison à été longue, sinon tout est nickel .
Merci |
Consigliato a comprare:
Sì
|
RachRach
Dec 14, 2020 |
Magnifique téléphone, très belle finition, puissant.
Magnifique téléphone, très belle finition, puissant.
|
Consigliato a comprare:
Sì
|
mariano
Dec 12, 2020 |
Enfin un iPhone avec une autonomie Raisonnable plus de 24h avec une utilisation intensive
Enfin un iPhone avec une autonomie Raisonnable plus de 24h avec une utilisation intensive
|
Consigliato a comprare:
Sì
|