Samsung Galaxy S20 128 Go Blue
The strong points :
- Diagonal Size: 6.2 "
- Sensor resolution: 64 megapixels
- Capacity: 4000 mAh
- Internal memory capacity: 128 GB
- 8 hearts
- RAM: 8 GB - LPDDR5 SDRAM
- Mobile broadband generation: 4G
- Protection: Corning Gorilla Glass 6 (scratch resistant glass)
- 2 years warranty
- FREE DELIVERY
local_shipping FREE shipping on orders over €50.00 shipped by DiscountShop Online.
6.2 "Infinity Dynamic AMOLED screen - Triple Photo Sensor, 64 Mp, Space Zoom x30 - Photo and videos 8K - 12 GB RAM memory, 128 GB storage, microSD port up to 1 TB - 4000 mAh battery - 25W fast charge - Network: 4G
General product information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark | SAMSUNG | ||||||||||||||||||||
Product Name | Samsung Galaxy S20 128 GB Blue | ||||||||||||||||||||
Category | SMARTPHONE | ||||||||||||||||||||
Product information | |||||||||||||||||||||
Sub-state | New | ||||||||||||||||||||
Colors) | Blue | ||||||||||||||||||||
SAR Information | The SAR (specific absorption rate) of mobile phones quantifies the maximum level of exposure of the user to electromagnetic waves, for use by the ear. French regulations require that the SAR does not exceed 2W / kg |
||||||||||||||||||||
Capacity (memory) | 128 GB | ||||||||||||||||||||
General | |||||||||||||||||||||
Type of product | Smartphone | ||||||||||||||||||||
Integrated components | Front camera, voice recorder, heart rate sensor, stereo speakers, navigation, digital player, rear-facing triple camera | ||||||||||||||||||||
Case color | Cloud blue | ||||||||||||||||||||
Depth | 7.9 mm | ||||||||||||||||||||
Width | 69.1 mm | ||||||||||||||||||||
Height | 151.7 mm | ||||||||||||||||||||
Weight | 163 g | ||||||||||||||||||||
SAR value | 1.525 W / kg (body) / 0.279 W / kg (head) | ||||||||||||||||||||
Protection | Dust-proof, splash-proof, water resistant | ||||||||||||||||||||
Format | Touch | ||||||||||||||||||||
Manufacturer's model number | SM-G980F / DS | ||||||||||||||||||||
Mobile phone | |||||||||||||||||||||
Operating system | Android 10 | ||||||||||||||||||||
Technology | WCDMA (UMTS) / GSM | ||||||||||||||||||||
Mobile broadband generation | 4G | ||||||||||||||||||||
Service provider | Telekom | ||||||||||||||||||||
User interface | Samsung One UI 2 | ||||||||||||||||||||
SIM card type | Nano SIM, Electronic SIM card (e-SIM) | ||||||||||||||||||||
Payment technology | Samsung Pay | ||||||||||||||||||||
Navigation | GPS, GLONASS, BeiDou, Galileo | ||||||||||||||||||||
Intelligent assistant | Bixby | ||||||||||||||||||||
Input device | Multi-touch, capacitive | ||||||||||||||||||||
SIM card configuration details | Nano SIM + nano SIM / microSD | ||||||||||||||||||||
SIM card qty | Dual SIM | ||||||||||||||||||||
Processor | |||||||||||||||||||||
Type | Samsung Exynos 990 | ||||||||||||||||||||
Processor Core Qty | 8 hearts | ||||||||||||||||||||
64-bit architecture | Yes | ||||||||||||||||||||
Clock frequency | 2.73 GHz | ||||||||||||||||||||
Display | |||||||||||||||||||||
Technology | Infinity-O Dynamic AMOLED 2X | ||||||||||||||||||||
Characteristics | Bezel display, DCI-P3 Wide color gamut, 120Hz refresh rate, HDR10 +, AOD (Always On Display) | ||||||||||||||||||||
Type | OEL screen | ||||||||||||||||||||
Pixel density | 563 ppi | ||||||||||||||||||||
Protection | Corning Gorilla Glass 6 (scratch resistant glass) | ||||||||||||||||||||
Diagonal size | 6.2 " | ||||||||||||||||||||
Screen resolution | 3200 x 1440 pixels | ||||||||||||||||||||
Display format | QHD + | ||||||||||||||||||||
HDR | Yes | ||||||||||||||||||||
Messaging and Internet | |||||||||||||||||||||
Messaging services | SMS, MMS | ||||||||||||||||||||
Supported blogs and social networks | Yes | ||||||||||||||||||||
Communications | |||||||||||||||||||||
Wireless interface | NFC, Bluetooth 5.0 LE, ANT + / ANT, IEEE 802.11a / b / g / n / ac / ax | ||||||||||||||||||||
2G band | GSM 850/900/1800/1900 | ||||||||||||||||||||
4G LTE band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32 , Band 38, Band 39, Band 40, Band 41, Band 66 | ||||||||||||||||||||
4G LTE frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+ , FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 | ||||||||||||||||||||
3G UMTS band | Band 1, Band 2, Band 4, Band 5, Band 8 | ||||||||||||||||||||
UMTS 3G frequency | 2100, 1900, 1700, 850, 900 | ||||||||||||||||||||
Data transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA +, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, LAA | ||||||||||||||||||||
Phone features | |||||||||||||||||||||
Telephone functions | Speakerphone, voice control, call counter, conference call, airplane mode, voice dialing, vibrate | ||||||||||||||||||||
Sensors | Accelerometer, Proximity Sensor, Barometer, Gyro Sensor, Hall Sensor, RGB Sensor, Geomagnetic Sensor, Ultrasonic Sensor, RH Sensor | ||||||||||||||||||||
Security devices | Facial recognition, fingerprint reader (below display) | ||||||||||||||||||||
Additional functions | HD Voice, Multiple Windows, Smart Select, MU-MIMO Technology, Fast Charging, Samsung KNOX, High AOP Mic, Smart View, Live Message, Samsung DeX Support, Bixby Vision, Neural Network Processing Unit, Secure Folder Function, Dual audio, Bixby Routines, Intelligent Performance Enhancer, Samsung KNOX 3.3 | ||||||||||||||||||||
Media Player | |||||||||||||||||||||
Supported digital video standards | MKV, FLV, AVI, WMV, ASF, 3GP, M4V, WebM, 3G2, MP4 | ||||||||||||||||||||
Sound improvements | Dolby Digital Plus Sound, Dolby Atmos Sound Technology, Surround Sound, Acoustic Overload Point, AKG Tuned Stereo Speakers, Dolby Digital Sound, Qualcomm TrueWireless, Qualcomm Broadcast Audio, Qualcomm Aqstic audio, Qualcomm aptX audio | ||||||||||||||||||||
Supported digital audio standards | WAV, WMA, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 | ||||||||||||||||||||
Memory | |||||||||||||||||||||
RAM | 8 GB - LPDDR5 SDRAM | ||||||||||||||||||||
Supported flash memory cards | microSDHC, microSDXC - up to 1 TB | ||||||||||||||||||||
User memory | 104 GB | ||||||||||||||||||||
Internal memory capacity | 128 GB | ||||||||||||||||||||
Connections | |||||||||||||||||||||
Connector type | USB Type-C | ||||||||||||||||||||
Drums | |||||||||||||||||||||
Capacity | 4000 mAh | ||||||||||||||||||||
Autonomy | In conversation: up to 1200 min Online use activated (LTE): up to 14 hrs Online use activated (Wi-Fi): up to 15 hrs |
||||||||||||||||||||
Wireless charging | Yes | ||||||||||||||||||||
Wireless billing standards | WPC, PMA, Qi, Fast Wireless Charging 2.0, Wireless PowerShare | ||||||||||||||||||||
Fast charging technology | Super Fast Charge 2.0 Samsung | ||||||||||||||||||||
Speaking time | 1200 minutes | ||||||||||||||||||||
Various | |||||||||||||||||||||
Compliance standards | VDE, IP68, HAC (Hearing Aid Compatible), SGS | ||||||||||||||||||||
Manufacturer's warranty | |||||||||||||||||||||
Service and maintenance | Limited warranty - 2 years | ||||||||||||||||||||
Front camera | |||||||||||||||||||||
Sensor resolution | 10 megapixels | ||||||||||||||||||||
Focus adjustment | Automatic | ||||||||||||||||||||
Features | Dual pixel AF | ||||||||||||||||||||
Lens aperture | F / 2.2 | ||||||||||||||||||||
Camera modes | Live Focus Mode, AR Emoticon, Live Video | ||||||||||||||||||||
Field of view (FOV) | 80 degree | ||||||||||||||||||||
Rear camera | |||||||||||||||||||||
Characteristics | Quick Start, Playback Zoom, Phase Detect Auto-Focus (PDAF), Blink Detection, VDIS (Video Digital Image Stabilization), Tracking AF, Video Locator Tags, Location Tags, Hyperlapse 1080p Video Support, Scene Optimizer, Full View, Flaw Detection, Shot Suggestions, AR Emoji, Blur Detection, HDR10 + Recording, Floating Shutter Button, Super Stable, Quick Measure, 3x Hybrid Zoom | ||||||||||||||||||||
Self-timer delay | Yes | ||||||||||||||||||||
Special effects | HDR, Grid line, Animated photos | ||||||||||||||||||||
Focus adjustment | Automatic, manual | ||||||||||||||||||||
Sensor resolution | 64 megapixels | ||||||||||||||||||||
White balance | Custom, automatic | ||||||||||||||||||||
Camera modes | Panorama, Slow Motion Mode, Pro Mode, HYPERLAPSE, Super Slow-mo, Flowers, Greenery, Trees, Sky, Mountains, Beaches, Shores, Snow, Backlit, Text, Food, Live Focus with Bokeh Effect, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scene, Scene, Vehicles, Drinks, Animal, Shoes, Interior, Clothing, Night view, Live video | ||||||||||||||||||||
Video resolutions | 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 7680 x 4320 (8K) at 24 fps | ||||||||||||||||||||
Lens aperture | F / 2.0 | ||||||||||||||||||||
Light source | High CRI LED flash | ||||||||||||||||||||
Facial detection |
quentin
Dec 10, 2020 |
Samsung Galaxy S20
Samsung Galaxy S20 très beau tel je vais pouvoir l'offrir a mon fils. Merci
|
Recommended to buy:
Yes
|
marine
Dec 3, 2020 |
hortance
jolie produit
|
Recommended to buy:
Yes
|
LaurentBoss
Dec 1, 2020 |
Juste impeccable
Téléphone mobile au dessus de mes attentes et de qualité
|
Recommended to buy:
Yes
|
josephine M
Nov 28, 2020 |
satisfaite
merci je recommande
|
Recommended to buy:
Yes
|
elisabeth
Nov 20, 2020 |
jolie
Votre livraison est lente mais mon colis est conforme à ma demande. je recommande
|
Recommended to buy:
Yes
|